20%
20%
10%
10%
10%
10%
10%
5%
5%
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
North America | 20.00% | Headphones; Earphones; Bluetooth Earphones; Gaming Headphones; Noise Cancelling Headphones |
Western Europe | 20.00% | Headphones; Earphones; Bluetooth Earphones; Gaming Headphones; Noise Cancelling Headphones |
South America | 10.00% | Headphones; Earphones; Bluetooth Earphones; Gaming Headphones; Noise Cancelling Headphones |
Eastern Europe | 10.00% | Headphones; Earphones; Bluetooth Earphones; Gaming Headphones; Noise Cancelling Headphones |
Africa | 10.00% | Headphones; Earphones; Bluetooth Earphones; Gaming Headphones; Noise Cancelling Headphones |
Oceania | 10.00% | Headphones; Earphones; Bluetooth Earphones; Gaming Headphones; Noise Cancelling Headphones |
Eastern Asia | 10.00% | Headphones; Earphones; Bluetooth Earphones; Gaming Headphones; Noise Cancelling Headphones |
Southeast Asia | 5.00% | Headphones; Earphones; Bluetooth Earphones; Gaming Headphones; Noise Cancelling Headphones |
Northern Europe | 5.00% | Headphones; Earphones; Bluetooth Earphones; Gaming Headphones; Noise Cancelling Headphones |
Main Customers: | Turkish Airline headset, Malaysia Airlines, Mercedes Benz |
---|---|
Total Annual Revenue: | 5306805 USD |
Total Export Revenue : | 5306805 |
Export Percentage: | 91% - 100% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | ||
---|---|---|---|
Accepted Payment Currency: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | ||
Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | ||
Nearest Port: | Shenzhen, Ningbo, Guangzhou |